PG Series solar Cells  

 

¡@




"These PG panel series are made of high-efficiency mono-crystalline solar cell ,transparent ethylene vinyl acetate (EVA) and 3.2mm tempered glass with high flame resistant TPT to laminate ,guarantee maintenance free perfomance . Add corrosion -resistant anodized aluminium frame and weather resistant junction box with pre-mounted MC cable ensuring dependable performance. "
Features: Technical Date:
  • Solar Cell Using high-quality 156x156mm mono-silicon solar cells, the conversion efficiency of each cell is more than 16.3%
  • Tempered glass High transmission rate with low reflection glasses enhance the performance of the modules
  • EVT&TPT Using strong sticking EVA and dampproof, anti-oxidant TPT to yield module life
  • 25- year Limited warranty on power output
  • Operating temperature -40¢XC +85¢XC
  • Maximum system voltage 1000VDC
  • Guaranteed Power Output 15years by 90% of its nominal power rating
  • 25 years by 80% of its nominal power rating
  • Warranty period : 5 years from the B/L date

Solar Panel Specification Sheet(156*156mm solar cell)
Type Power(W) Size(mm) Array Efficiency Cell(mm) Voc(V) Vmp(V) Isc(A) Imp(A)
PG-5W 5 180*290*17 2*18 14.00% 78*13 21.6 17.2 0.34 0.31
PG-8W 8 280*350*17 4*9 12.00% 78*26 21.2 17.2 0.61 0.49
PG-10W 10 280*350*17 4*9 14.00% 78*26 21.6 17.2 0.64 0.61
PG-12W 12 400*350*17 4*9 12.00% 78*39 21.2 17.2 0.92 0.72
PG-15W 15 400*350*17 4*9 14.00% 78*39 21.6 17.2 0.97 0.88
PG-18W 18 530*350*17 4*9 13.00% 78*52 21.6 17.2 1.24 1.08
PG-20W 20 530*350*30 4*9 14.00% 78*52 21.6 17.2 1.28 1.17
PG-24W 24 530*350*30 4*9 16.75% 78*52 22.3 18.3 1.44 1.33
PG-25W 25 520*520*30 6*6 12.00% 78*78 21.2 17.2 1.84 1.47
PG-25W 25 410*670*30 4*9 12.00% 78*78 21.2 17.2 1.84 1.48
PG-27W 27 520*520*30 6*6 13.00% 78*78 21.6 17.2 1.86 1.58
PG-27W 27 410*670*30 4*9 13.00% 78*78 21.6 17.2 1.86 1.59
PG-30W 30 520*520*30 6*6 14.00% 78*78 21.6 17.2 1.93 1.75
PG-30W 30 410*670*30 4*9 14.00% 78*78 21.6 17.2 1.93 1.75
PG-35W 35 520*520*30 6*6 16.25% 78*78 21.6 17.2 2.48 2.05
PG-35W 35 410*670*30 4*9 16.25% 78*78 21.6 17.2 2.48 2.05
PG-35W 35 530*670*30 4*9 13.00% 156*52 21.6 17.2 2.48 2.05
PG-40W 40 530*670*30 4*9 14.00% 156*52 21.6 17.2 2.57 2.35
PG-45W 45 530*670*30 4*9 15.75% 156*52 22.3 18 2.75 2.54
PG-50W 50 770*670*30 4*9 12.00% 156*78 21.2 17.2 3.69 2.93
PG-55W 55 770*670*30 4*9 13.00% 156*78 21.6 17.2 3.73 3.22
PG-60W 60 770*670*30 4*9 14.00% 156*78 21.6 17.2 3.86 3.51
PG-65W 65 770*670*30 4*9 15.25% 156*78 21.9 17.6 4.06 3.69
PG-70W 70 770*670*30 4*9 16.50% 156*78 22.3 18.3 4.27 3.84
PG-100W 100 1480*670*30 4*9 12.00% 156*156 21.2 17.2 7.39 6.12
PG-110W 110 1480*670*30 4*9 13.00% 156*156 21.6 17.2 7.46 6.42
PG-120W 120 1480*670*30 4*9 14.00% 156*156 21.6 17.2 7.73 7.04
PG-125W 125 1480*670*30 4*9 14.75% 156*156 21.6 17.6 8 7.12
PG-130W 130 1480*670*30 4*9 15.25% 156*156 21.9 17.6 8.12 7.42
PG-135W 135 1480*670*30 4*9 15.75% 156*156 22.3 18 8.27 7.55
PG-140W 140 1480*670*30 4*9 16.50% 156*156 22.3 18.3 8.55 7.71
PG-180W 180 1480*990*40 6*9 14.00% 156*156 32.4 26.4 7.73 6.83
PG-185W 185 1480*990*40 6*9 14.50% 156*156 32.4 26.4 7.86 7.01
PG-185W 185 1640*990*40 6*10 13.00% 156*156 36.0 28.2 7.46 6.61
PG-195W 195 1480*990*40 6*9 15.25% 156*157 32.9 26.4 8.12 7.41
PG-200W 200 1480*990*40 6*9 15.50% 156*158 32.9 27 8.17 7.43
PG-200W 200 1640*990*40 6*10 14.00% 156*159 36.0 28.8 7.73 6.97
PG-205W 205 1640*990*40 6*10 14.25% 156*160 36.0 29.4 7.79 7.02
PG-210W 210 1640*990*40 6*10 14.75% 156*156 36 29.4 8 7.16
PG-250W 250 1950*990*50 6*12 14.75% 156*156 43.2 35.3 8 7.11
PG-260W 260 1950*990*50 6*12 15.25% 156*156 43.9 35.3 8.12 7.41
PG-270W 270 1950*990*50 6*12 15.75% 156*156 44.6 36 8.27 7.56
PG-280W 280 1950*990*50 6*12 16.25% 156*156 44.6 36.7 8.46 7.65
PG-215W 215 1640*990*40 6*10 15.25% 156*156 36.6 29.4 8.12 7.34
PG-220W 220 1640*990*40 6*10 15.50% 156*156 36.6 30 8.17 7.35
PG-220W 220 1950*990*50 6*12 13.00% 156*156 43.2 34.2 7.46 6.48
PG-225W 225 1640*990*40 6*10 15.75% 156*156 37.2 30 8.27 7.51
PG-230W 230 1640*990*40 6*10 16.25% 156*156 37.2 30.6 8.46 7.54
PG-235W 235 1640*990*40 6*10 16.50% 156*156 37.2 30.6 8.55 7.69
PG-240W 240 1950*990*50 6*12 14.00% 156*156 43.2 34.5 7.73 6.99

Weizhou International Co., Ltd

P.O. Box 1394 Kaohsiung City, Taiwan ROC

Tel: 886-7-7169249        Fax: 886-7-2134620

e-mail: shiu@ksts.seed.net.tw      e-mail  weizhou@ms65.hinet.net      e-mail : sales@weizhou.com.tw 

http://www.weitronic.com.tw/Internet/solarcell/index.htm

¡@

MSN : steveLee73@hotmail.com       skype : service450429

¡@

¡@

Back Homepage    Back Electronic Components