GEL Series Battery

¡@

Specification
Model No. Nominal
Voltage
(V)
Nominal
Capacity
(AH)
Dimensions(mm) Dimensions(in) Weight
(Approx.)
Terminal
Length Width Height Overall Height Length Width Height Overall
Height
Kg Ib
GB6-100 6 100 194 170 205 210 7.64 6.69 8.07 8.27 16.50 36.38 F9
GB6-200 6 200 321 176 226 246 12.64 6.93 8.90 9.69 32.00 70.55 F5
GB12-33 12 33 195 130 155 180 7.68 5.12 6.10 7.09 10.20 22.49 F5
GB12-40 12 40 197 165 170 170 7.76 6.50 6.69 6.69 13.50 29.76 F5
GB12-50 12 50 229 138 208 211 9.02 5.43 8.19 8.31 16.50 36.38 F9
GB12-60 12 60 260 168 211 214 10.24 6.61 8.31 8.43 20.50 45.19 F9
GB12-70 12 70 260 168 211 214 10.24 6.61 8.31 8.43 22.50 49.60 F9
GB12-80P 12 80 260 168 211 214 10.24 6.61 8.31 8.43 25.00 55.12 F9
GB12-90 12 90 306 169 211 214 12.05 6.65 8.31 8.43 27.00 59.52 F9
GB12-100 12 100 330 171 214 220 12.99 6.73 8.43 8.66 31.00 68.34 F9
GB12-120 12 120 409 176 225 225 16.10 6.93 8.86 8.86 35.50 78.26 F11
GB12-134 12 134 342 172 280 285 13.46 6.77 11.02 11.22 43.00 94.80 F11
GB12-150 12 150 485 172 240 240 19.09 6.77 9.45 9.45 45.50 100.31 F11
GB12-180 12 180 494 206 209 235 19.45 8.11 8.23 9.25 56.00 123.46 F11
GB12-200 12 200 522 238 218 221 20.55 9.37 8.58 8.70 64.00 141.10 F11
GB12-250 12 250 521 269 220 223 20.51 10.59 8.66 8.78 78.00 171.96 F11
GB2-300 2 300 171 151 330 364 6.73 5.94 12.99 14.33 19.50 42.99 F10
GB2-350 2 350 171 151 330 364 6.73 5.94 12.99 14.33 20.50 45.19 F10
GB2-400 2 400 210 176 330 367 8.27 6.93 12.99 14.45 26.50 58.42 F10
GB2-500 2 500 241 171 330 365 9.49 6.73 12.99 14.37 31.50 69.45 F10
GB2-600 2 600 302 175 330 367 11.89 6.89 12.99 14.45 39.00 85.98 F10
GB2-800 2 800 410 175 330 367 16.14 6.89 12.99 14.45 54.00 119.05 F10
GB2-1000 2 1000 475 175 330 367 18.70 6.89 12.99 14.45 64.00 141.10 F10
GB2-1500 2 1500 400 350 345 382 15.75 13.78 13.58 15.04 100.00 220.46 F10
GB2-2000 2 2000 490 350 345 382 19.29 13.78 13.58 15.04 128.00 282.19 F10
GB2-3000 2 3000 710 350 345 382 27.95 13.78 13.58 15.04 197.00 434.31 F10

Features:
Steady High Quality
Gelled electrolyte by the high-tech gelled electrolyte, gel battery is completely leakproof and spillproof for easy installation in virtually any position even under water. So it more keep the battery¡¦s quality!
Sealed Maintenance Free
Peakpower's unique design and sealing technique guarantees that no electrolyte leakage can occur from the terminals or case of any Powergor Battery Tech. co., ltd.. The sealed system eliminates electrolyte checking and water addition.
Long Shelf life and storage
Special vents, high purity lead and grid alloys assure a low self-discharge rate and consequently a long shelf life. Lower storage temperatures enhance shelf life characteristic even further.
High quality and firm reliability
Peakpower batteries can keep the stable and reliable capacity. It also can withstand overcharge, over discharge, vibration and shock. It is also capable of extended storage
Standby use
The float service life, or life expectancy under continuous float charge at 2.25vpc at 20 deg is 5 years for batteries up to 26ah and 10 years for batteries with capacities greater than 30ah.
Cyclic use
The number of charge/discharge cycles depends on the capacity taken from the battery (a function of discharge rate and depth of discharge) operating temperature and charging method.
Easy Installation
Batteries are easily installed in a dry and vented place; meanwhile it can be put by the rack to use safely. 
Compact design
Peakpower batteries utilize state of the art design, highest grade materials, and a carefully controlled plate making process to provide excellent output per cell.
Designed-in reliability
Cutting edge manufacturing and process control combined with strict quality assurance procedures guarantee consistent and dependable performance.
Low Self-Discharge
Because of the use of Lead Calcium grids alloy, Peakpower VRLA battery can be stored for long periods of time without recharge.
Wide operating temperature range
Charge: -15 to 50¢J
Discharge: -15 to 60¢J
Storage: -20 to +50 (in fully charged condition)

Applications:
  • Water pumping
  • Solar system
  • Wind and photovoltaic equipments
  • Telecommunications
  • Cycling and float service
  • Golf cars and buggies
  • Wheelchair and electric vehicles
  • Boats/Marine/Navigational Aids
  • Commercial deep cycle applications
  • Electrical Characteristics:

   
   
   


Weizhou International Co., LTD

P. O. Box 1394 Kaohsiung City, Taiwan ROC

Tel : 886-7-7169249       Fax : 886-7-2134620

e-Mail : shiu@ksts.seed.net.tw        e-Mail : weizhou@ms65.hinet.net    e-Mail : sales@weizhou.com.tw

Http:// www.weitronic.com.tw

skype ID : service450429                          MSN messenger : steveLee73@hotmail.com

¡@

¡@

Back Homepage           Back Electronic Components page